top of page
My Items
Port Augusta Burials
Transcribed from
Acc1345A State Library of Western Australia
Cons36 Vol 40 folio 109 State Records Office of Western Australia
Surname | Given Name | Register No | Death date | Burial date | Age | Reputed cause of death | Usual place of abode | Quantity, Trade or Profession | By whom buried |
---|---|---|---|---|---|---|---|---|---|
BUSSELL | Frances Louisa | 11 | 29 June 1845 | 63 years | Cattlechosen Vasse | Widow | John R Wolleston Colonial Chaplain | ||
DAWSON | George | 1 | 13 May 1830 | 4 days | Marasmus | Augusta | infant | J G Bussell | |
HEPPINGSTONE | Robert | 6 | 29 April 1835 | 29 April 1835 | 45 years | Accidently drowned | Augusta | Labourer | |
LARKIN | Ellen | 9 | 11 October 1841 | 2 years 1 month | Hydrocephalus | Cattlechosen Vasse | father a soldier | John Bussell Esq JP | |
LARKIN | John | 10 | 2 December 1841 | Influenza | Cattlechosen Vasse | father a soldier | John Bussell Esq JP | ||
LAYMAN | George | 8 | 22 February 1841 | 29 years | Murdered by the natives | Wonnerup | yeoman | J Molloy Government Resident | |
LUDLOW | Mildred | 4 | 28 December 1833 | 30 years | - | Augusta | Wife of Frederick Ludlow | J G Bussell | |
MOLLOY | John | 7 | 12 November 1838 | 4 years 10 months | Drowned | Augusta | Infant | A Bussell | |
MOLLOY | Mary Elizabeth | 2 | 5 June 1830 | 12 days | Marasmus | Augusta | infant | J G Bussell | |
SMITH | Mary | 5 | 28 March 1835 | 28 March 1835 | 32 years | Apoplexy from excessive drinking | Augusta | Wife of Andrew Smith | J Molloy |
SMITH | William | 3 | 31 August 1830 | - | - | Augusta | infant | J G Bussell |
Page 1 of 1
bottom of page