top of page
My Items
Beverley District
Deaths 1873 - 1884
Deaths in Beverley District between 1873 - 1884.
Information compiled using State Records Office of Western Australia
AU WA S4015- cons2799 item 1, Register of Deaths - Colonial Surgeon. and other materials
Surname | Given Name | Date of Death | Age | Place of Death | Cause of Death | Parents | Spouse | Birth Date | Place of Birth | Registration Number | Newspaper | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUSTIN | William John | 20 October 1884 | 64 years | Woodlands, Beverley | Obstruction of Bowel | 12763 | 27 October 1884 Eastern Districts Chronicle page 2 | |||||
BADCOCK | Robert William | 7 May 1875 | 40 years | Westbrook, Beverley | Heart Disease | R G Badcock of Taunton, Somerset | 8549 | 19 May 1875 The Inquirer and Commercial News page 2 | ||||
BLEYCHENDEN | Harrison | 17 July 1873 | 71 years | Beverley | Natural Causes | John Blechynden, Esquire of Bonnington Kent | 26 April 1802 | Canterbury Kent England | 6696 | 30 July 1873 The Inquirer and Commercial News page 2 | Surname as Blechynden | |
BOWRON | Stillborn male | 20 April 1876 | Stillborn | Beverley | Stillborn | Jonathon Bowron | Not Registered | 8928 | ||||
BROUN | Unnamed female | 6 May 1877 | Beverley | Not Known | Amelia Smith and Charles Broun | 1877; Reg No 18179 | Beverley | 9334 | ||||
BROUN | William | 31 July 1881 | 3 days | Beverley | Rupture of Artery | Amelia Smith and Charles Frederick Broun | 1881; Reg No 22101 | Beverley | 11018; Brown | |||
CHANCE | William | 14 September 1879 | 8 months | Beverley | Cramp in Stomach | Mary Susannah Little and Charles Chance | 1879; Reg No 19609 | Beverley | 10253 | |||
CONNORS | Frances Joseph | 2 March 1883 | 2 months | Beverley | Unspecified | Mary Agness Whitely and John Connors | 1883; Reg No 23657; James Joseph Connors | Beverley | 11658 | |||
COX | Ann | 9 August 1881 | 32 years | Beverley | Internal Tumour | 11078 | ||||||
DEARDEN | Robert | 25 August 1883 | 52 years | Beverley | Consumption | 12016 | ||||||
EDWARDS | Andrew Thomas | 14 December 1874 | 2 years 2 months | Beverley | Cold with Fever | Ann Maria Blecynden and Thomas Edwards | 1872; Reg No 14284 | Beverley | 8317 | |||
EDWARDS | Lily Ailain | 6 May 1875 | 5 years | Beverley | Unknown | Mary Connor and Alfred James Edwards | 1870; Reg No 12316; Lilly Aylan Edwards | Ann Brook | 8446 | |||
EDWARDS | Mary Ann | 19 November 1884 | 34 years | Beverley | Inflammation of Lungs | 12764 | ||||||
EVERETTT | George Ernest | 29 December 1873 | 7 months | Beverley | Inflammation of the Lungs | Matha Doust and George Everett | 1873; Reg No 14845 | Beverley | 6967 | |||
FAIRHEAD | Leopold Cornelius Chittleborough | 1 May 1876 | 11 months | Beverley | Dysentery | Mary Walsh and James Fairhead | 1875; Reg No 16440 | Beverley | 8929 |
Page 1 of 3
bottom of page