top of page
My Items
Beverley District
Deaths 1873 - 1884
Deaths in Beverley District between 1873 - 1884.
Information compiled using State Records Office of Western Australia
AU WA S4015- cons2799 item 1, Register of Deaths - Colonial Surgeon. and other materials
Surname | Given Name | Date of Death | Age | Place of Death | Cause of Death | Parents | Spouse | Birth Date | Place of Birth | Registration Number | Newspaper | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAIRHEAD | William Leopold | 17 March 1877 | 2 days | Beverley | Not Known | Mary Walsh and James Fairhead | 1877; Reg No 18178 | Beverley | 9241 | |||
GILES | Walter George | 31 December 1884 | 2 years | Beverley | Morbilli | Emma Amelia Longbottom and Walter Giles | 1882; Reg No 22826 | Beverley | 12243 | |||
HINDS | Francis Blechyndon | 5 June 1877 | 1 year 3 months | Beverley | Croup or Cramps | Lucy Wittene and Joseph Blechynden | 1876; Reg No 17145; registered as Wittene and Blechynden | Beverley | 9335 | |||
KIRKPATRICK | Daniel | 13 December 1883 | 64 years | Beverley | Paralysis | 12142 | ||||||
OTWAY | Thomas | 24 June 1875 | 55 years | Beverley | Unknown | 8531 | ||||||
POTTS | Elizabeth | 3 November 1884 | 15 years | Beverley | Olilis Meningitis | Elicia Barr and Richard Potts | 1869; Reg No 11762 | Beverley | 12765 | 10 November 1884 Eastern Districts Chronicle page 2 | ||
REVSLEY | Eliza | 1 March 1881 | 47 years | Beverley | Consumption | 10825 | ||||||
ROBINS | Alfred | 24 March 1883 | 2 months | Beverley | Decline | Rosalie Matilda Chester and William Baldwin Robins | 1883; Reg No 23658 | Beverley | 11657 | |||
SEABROOK | John Hugh | 29 December 1880 | 6 weeks | Beverley | Not Known | Eva Parker and John Seabrook | 1880; Reg No 21500 | Beverley | 10824; John Huge | |||
SEWELL | Clara | 28 September 1876 | 31 years | Beverley | Encephalitis | H H Sewell | 9111 | 6 October 1876 The Western Australian Times page 2 | Newspaper has given name as Clarissa | |||
SEWELL | Selby | 16 November 1881 | 6 days | Beverley | Unspecified; Cold | Anna Robins and Henry Hawkins | 1879; Reg No 19667 | Guildford | 11120 | |||
SHADDICK | Susannah Elizabeth | 12 June 1876 | 1 year 8 months | Beverley | Dysentery | Elizabeth Ann Walton and John Shaddick | 1874; Reg No 16039 | Beverley | 8930 | Registrar General has surname at death Haddick | ||
SMITH | Ann | 1 July 1881 | 67 years | Roesland, Beverley | Natural Causes | 10980 | 12 July 1881 The West Australian page 2 | |||||
SMITH | Flora | 31 October 1883 | 26 years | Winarlin | Childbirth | E R Parker, Esquire of Dangin | G B Smith of Moorambine | 12141 | 9 November 1883 Eastern Districts Chronicle page 2 | Buried Moorabine | ||
SNOW | John | 8 November 1881 | 4 years | Beverley | Congestion of Lungs | Mary Ann Walton and Alfred Snow | 1878; Reg No 19269 John Albert Snow | Beverley | 11119 |
Page 1 of 1
bottom of page