top of page
My Items
Beverley District
Deaths 1873 - 1884
Deaths in Beverley District between 1873 - 1884.
Information compiled using State Records Office of Western Australia
AU WA S4015- cons2799 item 1, Register of Deaths - Colonial Surgeon. and other materials
Surname | Given Name | Date of Death | Age | Place of Death | Cause of Death | Parents | Spouse | Birth Date | Place of Birth | Registration Number | Newspaper | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
STRANGE | Richard | 3 April 1882 | 83 years | Hill Sid, Beverley | Natural Causes | 11622 | 21 April 1882 Eastern Districts Chronicle page 2 | |||||
STRANGE | Unnamed Male | 14 August 1883 | 2 minutes | Beverley | Malformation | Elizabeth Whittiington and Andrew Strange | 1883; Reg No 24282 | Beverley | 12015 | |||
WALTON | Frederick | 18 March 1877 | 12 months 11 days | Beverley | Diarrhoea | Alice Elizabeth Houn and Thomas Henry Walton | 1876; Reg No 17303 | Beverley | 9240 | |||
WANSBROUGH | Francis Joseph | 26 December 1882 | 2 months | Beverley | Inflammation of Lungs | Matilda Messingham and Joseph Wansbrough | 1882; Reg No 23332 | Beverley | 11623 | |||
WHITE | John | 5 January 1882 | 56 years | Beverley | Stoppage of Bowels | 11621 | ||||||
WHITTINGTON | Jane | 18 July 1875 | 70 years | Beverley | 8530 | |||||||
WILLIAMS | Theophlus Henty | 12 January 1877 | 5 months 9 days | Beverley | Accident | Esther Henty Hicks and Stephen Henty Williams | 1876; Reg No 17488 | Beverley | 9196 |
Page 1 of 1
bottom of page