top of page
My Items
Blackwood District
Deaths 1879 - 1884
Deaths in Blackwood District between 1873 - 1884.
Information compiled using State Records Office of Western Australia
AU WA S4015- cons2799 item 1, Register of Deaths - Colonial Surgeon. and other materials
Surname | Given Name | Date of Death | Age | Place of Death | Cause of Death | Parents | Spouse | Birth Date | Place of Birth | Registration Number | Newspaper | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLARKE | Arthur Lewin | 28 August 1883 | 42 years | Blackwood District | Natural Causes | 11857 | 15 October 1920 The Blackwood Times page 2 | son - John Pearson Clarke of Cooranbong, New South Wales; Emma Clarke of Warren Blackwood District | ||||
DAVIES | Thomas | 31 May 1881 | 64 years | Blackwood District | Natural Causes | 10942 | ||||||
GIBLETT | Albert Henry | 27 October 1880 | 16 days | Blackwood District | Influenza | Eliza Clarke and Jesse Giblett | 1880; Reg No 21329 | Blackwood District | 10694 | |||
GIBLETT | John | 13 July 1882 | 73 years | Belbarrup, Blackwood | Natural Causes | 11436 | 25 August 1882 The West Australian page 2 | Arrived in colony per Simon Taylor in 1842 | ||||
HARRISON | James | 27 December 1882 | 48 years | Blackwood District | Concussion of brain | 11659 | 5 January 1883 The West Australian page 3; 12 January 1883 The Daily News page 3; 16 March 1883 The West Australian page 3 | John May of Blackwood, Farmer, was tried and found not guilty of the manslaughter of James Harrison | ||||
HEALEY | Mary | 2 September 1882 | 52 years | Blackwood District | Natural Causes | 11437 | ||||||
KEEN | William Harvey | 17 October 1883 | Stillborn | Blackwood District | Stillborn | Carline Poole and Anthony Rowden Keen | 1883; Reg No 24288 | Bridgetown | 12017 | |||
MCEVOY | John | 4-22 April 1884 | Blackwood District | Exhaustion, lost in bush | 12433 | |||||||
MOULTON | Eda Maria | 7 January 1879 | 1 year 3 months | Blackwood District | Teething and dysentry | Ester Treant and Abraham Moulton | 1877; Reg No 18020 | Bridgetown | 10131 | |||
WALSH | Michael | 25 August 1883 | 56 years | Blackwood District | Natural Causes | 11856 |
Page 1 of 1
bottom of page