top of page
My Items
Canning District
Deaths 1879 - 1884
Deaths in Canning District between 1873 - 1884.
Information compiled using State Records Office of Western Australia
AU WA S4015- cons2799 item 1, Register of Deaths - Colonial Surgeon. and other materials
Surname | Given Name | Date of Death | Age | Place of Death | Cause of Death | Parents | Spouse | Birth Date | Place of Birth | Registration Number | Newspaper | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARCHDEACON | Clarence Augustine Mayuna | 13 December 1873 | 7 months | Canning District | Inflammation of lungs | Susannah Trott and James Archdeacon | 1873; Reg No 14735 | Canning | 7068 | |||
ARMSTRONG | James | 3 October 1884 | 4 months | Canning District | Convulsions | Julia Butler and Patrick Armstrong | 1884; Reg No 25153 | Perth | 12901 | |||
BUCKINGHAM | Ernest William | 19 January 1884 | 10 months | Canning District | Diphtheria | Sarah Jane Holt and William Buckingham | 1883; Reg No 23681 | Kelmscott | 12248 | |||
COUSINS | Bridget Mary Theresa | 17 May 1884 | 34 years | Canning District; residence of husband | Consumption | William Cousins of Canning Saw Mills | 12900 | 19 May 1884 The Daily News page 3 | ||||
DART | Edward James | 18 September 1881 | 1 week 6 days | Canning District | Convulsions | Mary Ann James and Joseph Dart | 1881; Reg No 22371 | Canning | 11079 | |||
DART | Joesph | 8 November 1883 | 60 years | 3 miles from Shaw's Timber Station, Canning | Crushed by tree | 12143 | 7 November 1883 The Inquirer and Commercial News page 5 | Found lying in bush by Henry Collard; Inquest held 7 November 1883 | ||||
DRAKE | Maud Blanche | 22 January 1884 | 6 months | Canning District | not specified | Elizabeth Ann Anderson and Thomas Drake | 1883; Reg No 24298 | Canning | 12249 | |||
GIBBS | Elizabeth | 7 October 1878 | 1 year | Canning District | Teething | Elizabeth White and William Loe Gibbs | 1877; Reg No 18268 Elizabeth Mary Gibbs | Canning | 9898 | |||
HASSELL | Josiah | 4 February 1882 | 6 months | Canning District | Teething | Maria Dewiss and James Hassell | 1881; Reg No 22370 Hessell | Canning | 11624 | |||
LIDDELOW | Fred Shalous | 2 September 1882 | Stillborn | Canning District | Stillborn | Eliza Mason and Fredericj John Liddelow | 1882; Reg No 23341 Fred Staldeis Liddelow | Canning | 11625 | |||
LITTLE | Edward | 8 January 1874 | 3 years | Canning District | Teething | 7069 | ||||||
MARKWELL | Louisa | 28 November 1878 | 19 years | Canning District | Heart disease | 9946 | ||||||
MARTIN | Samuel | 28 August 1873 | 2 years 3 months | Canning District | Convulsions | Mary Cronin and Henry Martin | 1871; Reg No 12956 | Canning | 7067 | |||
MASON | Frederick | 14 November 1883 | 2 years 3 months | Canning District | Injuries to spine (unspecified) | Agnes Ellen Melville and John Mason | 1881; Reg No 22374 | Canning | 12144 | |||
MCINTOSH | Minnie | 3 February 1879 | 10 months | Canning District | Fever | Mary Ann Cremer and Charles McIntosh | 1878; Reg No 18827 Minnie Jane McIntosh | Canning | 10019 |
Page 1 of 2
bottom of page