top of page
My Items
Canning District
Deaths 1879 - 1884
Deaths in Canning District between 1873 - 1884.
Information compiled using State Records Office of Western Australia
AU WA S4015- cons2799 item 1, Register of Deaths - Colonial Surgeon. and other materials
Surname | Given Name | Date of Death | Age | Place of Death | Cause of Death | Parents | Spouse | Birth Date | Place of Birth | Registration Number | Newspaper | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOTTRAM | unnamed female | 10 April 1874 | 1 day | Canning District | Ann Bangan and Henry Mottram | 1874; Reg No 15556 | Canning | 7070 | ||||
PRICE | James Stuart | 14 July 1878 | 47 years | Canning District | Consumption | 9778 | 17 July 1878 The Inquirer and Commercial News page 3 | Reverend; of Pinjarrah | ||||
ROBERTS | Robert | 15 July 1878 | 14 hours | Canning District | Bursting of blood vessel | Hannah Hurst and Charles Fox Roberts | 1878; Reg No 19117 (unnamed female) | Capel | 9777 | |||
SPENCER | Elizabeth | 5 January 1884 | 84 years | Canning | Natural causes | C Spencer of Serpentine | 12247 | 12 January 1884 The Daily News page 3 | 54 years a resident in the colony | |||
SPENCER | Harry Leslie | 19 December 1879 | 8 months | Canning District | Teething | Jane Anne Willey and John Spencer | 1879; Reg No 19898 | Canning | 10336 | |||
WESTON | Francis | 19 January 1876 | 2 days | Canning District | not specified | Mary Hawkins and Richard Weston | 1876; Reg No 18319; Francis John Weston or 16974 (Canning Mills) | Canning | 8823 | |||
WHITE | Hannah Catherine | 6 December 1878 | 39 years | Sevenoakes, Canning | Consumption | John White | 9945 | 24 December 1878 The West Australian page 2 | ||||
WHITE | John | 26 January 1878 | 22 years | Canning Dale | Heart disease | Sarah Ann and Jabez White | 9776 | 7 February 1877 The Inquirer and Commercial News page 2 | ||||
WHITE | Sarah Ann | 29 January 1884 | 52 years | Canning dale | Measles | Jabez White | 12250 | 7 February 1884 The West Australian page 2 | Newspaper has date of death as 30 January |
Page 1 of 1
bottom of page