top of page
My Items
Enrolled Pensioner Guard Land
Rank | Surname | Givenname | Force | Battalion | Death Date | Land Issued to | Location and Lot Number | Land size | Reason for Grant | Enrolment or Title No | Date of Application to Purchase Land | Application Approval Date | Date of Occupancy | Date of Occupation Certificate Received | Land Assigned | Date of Receiving Fee Simple | Title deed issued | Address at time of application for land grant | Purchase Cost | Disposal Date | SRO | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corporal | ADLAM | James | Enrolled Pensioner Force | 8th Kings Regiment of Foot | Greenough Flats G14 | 16 acres 2 roods 28 perches | Seven years service as Enrolled Pensioner | 1C/52 | 07/09/1874 | 18/03/1875 | Greenough Flats | Free | Cons 5000 Vol 37 item 5; Acc 1206 item 1; Cons 4892 | Private on Pensioner Force Land Application | ||||||||
Corporal | ADLAM | James | Enrolled Pensioner Force | 8th Kings Regiment of Foot | Greenough Flats G13 | 16 acres 2 roods 28 perches | Seven years service as Enrolled Pensioner | 1C/19 | 07/09/1874 | 15/07/1874 | Greenough Flats | Free | Cons 5000 Vol 37 item 5; Acc 1206 item 1; Cons 4892 | Private on Pensioner Force Land Application | ||||||||
Corporal | AHERN | John | Enrolled Pensioner Force | 68th Regiment of Light Infantry | Cockburn Sound Willagee Swamp 234 | Seven years service as Enrolled Pensioner | 29/11/1880 | Resigned 24/08/1881 | Acc 473 item 34; Cons 31; Cons 5000 Vol 37 item 5 | Allotted Lot 61 North Fremantle | ||||||||||||
Corporal | AHERN | John | Enrolled Pensioner Force | 68th Regiment of Light Infantry | North Fremantle P61 | 1 acre 0 roods 36 perches | Seven years service as Enrolled Pensioner | 6/42 | 05/11/1883 | 24/08/1881 | 17/11/1881 | 11/11/1881 | 24/12/1883 | 26/11/1883 | Fremantle | Free | Acc 31; Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 4892 | Applied for full title 05/11/1883 | ||||
Corporal | AHERN | Michael | Enrolled Pensioner Force | 1st Batalion 8th Regiment of Infantry; 17th Regiment of Infantry | Cockburn Sound Willagee Swamp P231 | 20 acres | Seven years service as Enrolled Pensioner | 5C/231 | 17/06/1884 | 29/11/1880 | 10/1880 | 05/08/1884 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31 | Can he sell his allotment at Willagee Swamp on his Occupation Certificate - I see no objection 20/09/1881 | ||||||
Private | AINSWORTH | William | Enrolled Pensioner | Royal Artillery | Toodyay 2 | 1856 | ||||||||||||||||
Private | AINSWORTH | William | Enrolled Pensioner | Royal Regiment of Artillery | William Mathias Ainsworth; Son | Newcastle S2 | 4 acres | Military Service | T6/2733 | 25/01/1869 | 20/08/1869 | Late of Newcastle | Free | Cons 4892 | Applied for full title 17/07/1869 | |||||||
Sergeant | ALLEN | Arthur | Enrolled Pensioner Force | Royal Artillery | North Fremantle P49 | 1 acre 1 rood | Three years and upwards service as Enrolled Pensioner | 6/12 | 24/02/1882 | 02/10/1875 | 07/09/1883 | 24/08/1883 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31; Cons 4892 | fifteen pounds for roofing paid 03/06/1881; Fee simple applied for 10/04/1883; Applied for full title 24/02/1882 | ||||||
Private | ARMITAGE | William | Pensioner | 68th Regiment of Foot | Perth Y107 | 3 roods | Military Service | T5/2053 | 01/04/1865 | Perth | Free | Cons 4892 | Applied for full title 17/01/1865 | |||||||||
Private | ARMSTRONG | James | Enrolled Pensioner Force | Royal Regiment of Artillery | Canning C2 | N/A | 13/04/1881 | 13/04/1881 | Transferred to Adelaide 01/01/1882 left the Colony without making any improvements land resumed 23/01/1882 | Acc 473 item 34; Cons 31 | ||||||||||||
ARTHURS | James | Pensioner | York 15 | 4 acres | 1501a | 31/12/1857 | Free | Cons 4892 | Applied for full title 05/1863 | |||||||||||||
Private | ARTHURS | Joseph | Pensioner | 99th Foot | York 266 | 5 acres 2 roods 36 perches | 2409 | 26/04/1860 | Purchased Land | Cons 5000 Vol 37 item 5 | Received deposit of six pounds fourteen shillings and six pence; Application admissible Approved for sale without Auction at one pound per acre fee simple of the same not to be issued until 26/04/1867 | |||||||||||
ATKINSON | John | Pensioner | Swan P236 Freshwater Bay | 9 acres 2 roods | 1113 | 04/09/1850 | Cons 4892 | Applied for full title 02/1858 | ||||||||||||||
ATKINSON | John | Pensioner | Swan P249 Freshwater Bay | 2 roods | 1113 | Cons 4892 | Applied for full title 02/1858 | |||||||||||||||
Private | ATKINSON | John | Enrolled Pensioner | 2 Dragoon Guards | Swan 9 Freshwater Bay; Swan 16 Freshwater Bay | 16/07/1850 | CSO 221 p2392a |
Page 1 of 41
bottom of page