top of page
My Items
Enrolled Pensioner Guard Land
Rank | Surname | Givenname | Force | Battalion | Death Date | Land Issued to | Location and Lot Number | Land size | Reason for Grant | Enrolment or Title No | Date of Application to Purchase Land | Application Approval Date | Date of Occupancy | Date of Occupation Certificate Received | Land Assigned | Date of Receiving Fee Simple | Title deed issued | Address at time of application for land grant | Purchase Cost | Disposal Date | SRO | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private | ATKINSON | William | Enrolled Pensioner Force | 94th Regiment of Foot | Northam P4 | 20 acres | Seven years service as Enrolled Pensioner | T3/515 | 08/04/1875 | 17/06/1875 | Northam | Free | Cons 5000 Vol 37 item 5; Cons 4892 | |||||||||
Corporal | ATTWOOD | Edwin | Enrolled Pensioner Force | 66th Regiment of Foot | Perth V153 Railway Lot | 3 roods 4 3/4 perches | Seven years service as Enrolled Pensioner | 6/31 | 27/9/1883 | 17/11/1881 | 24/08/1881 | 20/12/1883 | 26/11/1883 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 4892 | To send Occupation Permit from Fremantle 21/12/1882; Applied for full title 27/09/1883 | |||||
BAGG | George | Pensioner | York 2 | 5 acres | 5/08/1861 | York | Purchased Land | Cons 5000 Vol 37 item 5 | Received deposit of one pound; Application admissible; Regulated upset price three pound per acre; Approved for sale by Public auction upset price three pound per acre | |||||||||||||
Private | BAGG | George | Pensioner | Royal Marines | York P3 | 4 acres | Military Service | T4/1674 | 20/11/1852 | 12/08/1859 | York | Free | Cons 4892 | Applied for full title 13/05/1859 | ||||||||
Private | BAGLEY | Patrick | Enrolled Pensioner | 99th Regiment of Foot | 4 December 1873 | Bridget BAGLEY; widow | Greenough Flats G33 | 16 acres 2 roods 28 perches | Seven years service as Enrolled Pensioner | 1C/25 | 04/05/1874 | 15/07/1874 | Greenough Flats | Free | Cons 5000 Vol 37 item 5; Acc 1206 item 1; Cons 4892 | |||||||
Private | BAILEY | Job | Pensioner | Royal Marines | York 269 | 5 acres 2 roods 36 perches | 2412 | 24/04/1860 | Purchased Land | Cons 5000 Vol 37 item 5 | Received deposit of six pounds fourteen shillings and six pence; Application admissible Approved for sale without Auction at one pound per acre fee simple of the same not to be issued until 26/04/1867 | |||||||||||
Private | BAILEY | Job | Pensioner | Corp of Royal Marine Light Infantry | York P6 | 4 acres 6 perches | Military Service | T5/1497A | 31/12/1857 | 20/05/1863 | York | Free | Cons 4892 | Applied for full title 05/05/1863 | ||||||||
Private | BAKER | Robert | Pensioner | 34rd Regiment of Foot | Fremantle P14 | 1 acre | Military Service | T4/1653 | 01/12/1851 | 20/11/1852 | 12/05/1859 | Fremantle | Free | CSO 221 p2392a; Cons 4892 | Applied for full title 11/03/1859 | |||||||
Private | BANDY | Thomas | Enrolled Pensioner Force | 98th Regiment of Foot | Perth V155 Railway Lot | 3 roods 35 perches | Seven years service as Enrolled Pensioner | 6/81 | 08/03/1884 | 17/11/1881 | 24/08/1881 | 05/1884 | 01/04/1884 | Perth | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 4892 | Applied for full title 31/01/1884 | |||||
Sergeant | BANNON | Patrick | Pensioner | York 135 | 26/07/1856 | York | Purchased Land | Cons 5000 Vol 37 item 5 | Received deposit of three pounds seven shillings; Approved for sale by Public Auction at upset price of ten pounds | |||||||||||||
Private | BARR | William | Enrolled Pensioner Force | 71st Regiment; 42nd Royal Highland Regiment of Infantry | Cons 31 | Wants Grant town allotment 13/10 must await assignment of Crown Land | ||||||||||||||||
BARRETT | Richard | Pensioner | Fremantle Suburban 30 | 5 acres | 9/11/1869 | Fremantle | Purchased Land | Cons 5000 Vol 37 item 5 | Received deposit of one pound; Application admissible Regulated upset price one pound per acre; Approved for sale by Public Auction upset price one pound per acre | |||||||||||||
Private | BARRETT | Richard | Enrolled Pensioner | East India Company | Lake Munster or Koojee P10 Cockburn Sound | 23 acres | Seven years service as Enrolled Pensioner | 17/06/1885 | 22/03/1882 | 06/06/1885 | 03/03/1886 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34 | ||||||||
Private | BARRON | Cornelius | Pensioner | Royal Canadian Rifles | Perth H24 Left rear of Mount Eliza Barracks | 16/04/1881 | 10/10/1882 Relinquished | Acc 473 item 34; Cons 31 | Cons 31 has Lot 25 | |||||||||||||
Private | BARRON | Cornelius | Enrolled Pensioner | Royal Canadian Rifles | North Fremantle P83 | 1 acre 3 roods 18 perches | Seven years service as Enrolled Pensioner | 6/145 | 08/03/1884 | 28/09/1883 | 01/10/1884 | 05/08/1884 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 4892 | Applied for full title 31/01/1884 |
Page 1 of 1
bottom of page