top of page
My Items
Enrolled Pensioner Guard Land
Rank | Surname | Givenname | Force | Battalion | Death Date | Land Issued to | Location and Lot Number | Land size | Reason for Grant | Enrolment or Title No | Date of Application to Purchase Land | Application Approval Date | Date of Occupancy | Date of Occupation Certificate Received | Land Assigned | Date of Receiving Fee Simple | Title deed issued | Address at time of application for land grant | Purchase Cost | Disposal Date | SRO | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUTCHART | John | Pensioner | Fremantle 628 | 1 rood 8 perches | Purchased Land | T5/2105 | 13/09/1864 | 12/11/1865 | Fremantle | 6 pounds | Cons 5000 Vol 37 item 5 | Received deposit of one pound four shillings; Application admissible Regulated upset price six pounds per lot; Approved for sale by Public Auction upset price six pounds per lot; Sold to applicant at upset price | ||||||||||
Private | BUTCHART | John | Pensioner | 79th Regiment of Foot | Fremantle P5 | 1 acre | Military Service | T4/1734 | 31/12/1853 | 26/07/1860 | North Fremantle | Free | Cons 4892 | Applied for full title 07/1860 | ||||||||
BUTCHART | John | Pensioner | Fremantle 629 | 1 rood 8 perches | Purchased Land | T5/2101 | 13/09/1864 | 12/11/1865 | Fremantle | 6 pounds | Cons 5000 Vol 37 item 5 | Received deposit of one pound four shillings; Application admissible Regulated upset price six pounds per lot; Approved for sale by Public Auction upset price six pounds per lot; Sold to applicant at upset price | ||||||||||
BUTLER | Thomas | Pensioner | Fremantle 691 | 1 acre 1 rood 24 perches when combined with Fremantle 690 | Purchased Land | T6/2650 | 12/09/1868 | 01/12/1868 | Fremantle | 12 pounds when combined with Fremantle 690 | Cons 5000 Vol 37 item 5 | Received deposit of one pound; Application admissible Regulated upset price six pounds per lot; Approved for sale by Public Auction upset price six pounds per lot | ||||||||||
Private | BUTLER | Thomas | Enrolled Pensioner Force | 48th Regiment of Foot; 3rd Regiment of Foot | Cockburn Sound Willagee Swamp P173 | 20 acres | In consideration of Military Service | 20/10/1880 | 24/07/1874 | 31/01/1882 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34 | Also has lot 224?; Fee simple applied for 21/10/1880 | ||||||||
BUTLER | Thomas | Enrolled Pensioner Force | 13th Regiment of Foot; 80th Regiment of Foot | 15 September 1880 | Allocated to wife | Victoria Bootnal X3 | 20 acres | Purchased Land | 3C/1184A | 27/10/1880 | 10/02/1882 | Victoria District | 11 pound 10 shillings | Cons 5000 Vol 37 item 5; Cons 4892 | Entitled to free grant of Lot 2 Victoria and is entitled to purchase this pensioner reserved allotment at 10 shillings an acre; Applied for full title 26/10/1880 | |||||||
BUTLER | Thomas | Pensioner | Fremantle 690 | 1 acre 1 rood 24 perches when combined with Fremantle 691 | Purchased Land | T6/2650 | 12/09/1868 | 01/12/1868 | Fremantle | 12 pounds when combined with Fremantle 691 | Cons 5000 Vol 37 item 5 | Received deposit of one pound; Application admissible Regulated upset price six pounds per lot; Approved for sale by Public Auction upset price six pounds per lot | ||||||||||
Private | BUTT | Samuel | Enrolled Pensioner | 91st Regiment of Foot | Greenough Flats G17; G18 | 33 acres 1 rood 16 perches | Military Service | 2018 | Greenough Flats | Free | Acc 1206 item 1; Cons 4892 | Allotments issued on One Title; Applied for full title 10/02/1868 | ||||||||||
BUTTERWORTH | Samuel | Pensioner | Swan P246 Freshwater Bay | 2 roods | 1398 | Cons 4892 | Applied for full title 07/07/1860 | |||||||||||||||
BUTTERWORTH | Samuel | Pensioner | Swan P227 Freshwater Bay | 9 acres 2 roods | 1398 | Cons 4892 | Applied for full title 07/07/1860 | |||||||||||||||
Private | BYRNE | Lawrence | Enrolled Pensioner Force | 2nd Battalion 12th Regiment of Foot | Cockburn Sound Willagee Swamp 174 | 20 acres | Seven years service as Enrolled Pensioner | 5C/371 | 30/05/1885 | 09/1872 | 15/11/1876 | 30/05/1885 | Perth | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34 | Fee simple applied for 10/01/1885 | ||||||
BYRNE | Martin | Pensioner | Perth Y112 | 3 roods | 3/154 | Free | Cons 4892 | Applied for full title 19/09/1877 | ||||||||||||||
Private | BYRNE | Thomas | Enrolled Pensioner | 50th Regiment of Foot | Greenough Flats G53 | 20 acres | 2230 | 01/01/1868 | 10 pounds | Acc 1206 item 1; Cons 4892 | ||||||||||||
BYRNE | Thomas | Enrolled Pensioner | 50th Regiment of Foot | John Thomas BYRNE; Farmer at Greenough | Victoria Bootnal X10 | 20 acres | Eleven years service as Enrolled Pensioner | 28/03/1889 | Free | Cons 5000 Vol 37 item 5; Cons 4892 | Applied for full title 02/1889 Deed issued to J T B son of T B deceased | |||||||||||
Private | BYRNE | Thomas | Pensioner | 50th Regiment of Foot | Victoria Bootnal X11 | 20 acres | 3C/933 | 31/03/1878 | Upper Greenough | Deed of Surrender | Cons 4892 |
Page 1 of 1
bottom of page