top of page
My Items
Enrolled Pensioner Guard Land
Rank | Surname | Givenname | Force | Battalion | Death Date | Land Issued to | Location and Lot Number | Land size | Reason for Grant | Enrolment or Title No | Date of Application to Purchase Land | Application Approval Date | Date of Occupancy | Date of Occupation Certificate Received | Land Assigned | Date of Receiving Fee Simple | Title deed issued | Address at time of application for land grant | Purchase Cost | Disposal Date | SRO | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private | BYRNE | Thomas | Enrolled Pensioner | 50th Regiment of Foot | Greenough Flats G52 | 20 acres | 01/01/1868 | Acc 1206 item 1; Cons 4892 | ||||||||||||||
Sergeant | CADDEN | John | Enrolled Pensioner Force | 27th Innskilling Regiment of Foot | Lake Munster or Koojee P4 Cockburn Sound | 20 acres | Seven years service as Enrolled Pensioner | 16/06/1884 | 13/04/1881 | 08/06/1881 | 13/04/1881 | 26/06/1884 | 16/06/1884 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31 | ||||||
CAFFREY | Thomas | Pensioner | Kojonup P12 | 2 acres 1 rood 14 perches | Purchased Land | T5/1931 | 27/09/1862 | 09/01/1863 | Kojonup | 1 pound 15 shillings | Cons 5000 Vol 37 item 5; Cons 4892 | Received deposit of two pounds fifteen shillings; Application admissible Regulated upset price fifteen shillings per acre; Approved for sale without Auction at 15 shillings per acre one pound 15 shillings one pound title deed fee total cost 2 pounds fifte | ||||||||||
Private | CAFFREY | Thonas | Pensioner | 88th Regiment of Foot | Kojonup P6 | 10 acres | Military Service | T5/1941 | 14/12/1861 | 21/04/1863 | Kojonup | Free | Cons 4892 | Applied for full title 06/10/1862 | ||||||||
Private | CALLAGHAN | James | Enrolled Pensioner Force | 30th Regiment of Foot | Perth Y147 | 2 roods 28 perches | Seven years service as Enrolled Pensioner | T5/1123 | 06/04/1881 | 26/06/1879 | 15/06/1881 | 14/05/1881 | Perth | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 4892 | Applied for full title 06/04/1881 | ||||||
Private | CALVERT | John | Enrolled Pensioner Force | 83rd Regiment of Foot | North Fremantle P60 | 1 acre 2 roods 26 perches | Seven years service as Enrolled Pensioner | 6/13 | 27/09/1883 | 20/09/1879 | 27/09/1883 | 20/12/1883 | 26/11/1883 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 4892 | Applied for full title 27/09/1883 | |||||
Private | CAMERON | Hugh | Enrolled Pensioner Force | Royal Regiment of Artillery | Perth Y269 Wanneroo Road | 1 acre 7 perches | Seven years service as Enrolled Pensioner | 6/84 | 17/10/1883 | 03/02/1881 | 03/02/1881 | 05/1884 | 01/04/1884 | Perth | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31; Cons 4892 | Applied to occupy 271 Wanneroo Road Reply occupied E CLARK - 269 Wanneroo Road allotted 03/02/1881; Applied for full title 17/10/1883 | |||||
Private | CAMPBELL | George | Enrolled Pensioner Force | 79th Regiment of Foot | Pinjarrah Suburban 78 | 5 acres 2 roods 16 perches | Seven years service as Enrolled Pensioner | T5/1299 | 08/11/1881 | 03/10/1874 | 14/08/1874 | 22/07/1882 sent to Resident Magistrate 19/12/1882 | 22/07/1882 | Pinjarrah | Free | Cons 5000 Vol 37 item 5; Cons 4892 | ||||||
Private | CAMPBELL | John | Pensioner | Rifle Brigade | York P11 Suburban | 4 acres | Military Service | T4/1661 | 20/11/1852 | 12/08/1859 | York | Free | Cons 4892 | Applied for full title 13/05/1859 | ||||||||
Private | CAMPBELL | Kenneth | Enrolled Pensioner Force | 72nd Regiment of Foot | Perth Y127 | 3 roods | Seven years service as Enrolled Pensioner | T5/1104 | 30/09/1880 | 01/08/1873 | 04/01/1881 | 03/11/1880 | Perth | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 4892 | Applied for full title 04/01/1881 | ||||||
CANTWELL | Thomas | Pensioner | Fremantle 837 | 2 roods 13 perches | Purchased Land | T6/2711 | 4/11/1868 | 02/07/1869 | Fremantle | 6 pounds | Cons 5000 Vol 37 item 5 | Letter agreeing to the arrangement of seven pounds; Received deposit of twelve shillings; Application admissible Regulated upset price six pounds per lot; Approved for sale by Public Auction upset price six pounds; Wishes to place Fremantle 836 and Freman | ||||||||||
CANTWELL | Thomas | Pensioner | Fremantle 836 | 2 roods 12 perches | Purchased Land | T6/2673 | 17/10/1868 | 27/01/1869 | Fremantle | 6 pounds | Cons 5000 Vol 37 item 5 | For the adjoining allotment Southward one pound four shillings; Received deposit of one pound four shillings; Application admissible Regulated upset price six pounds per alllotment and ten pounds for existing improvements; Approved for sale by Public Auc | ||||||||||
Private | CAPLE | William | Pensioner | 56th Regiment of Foot | Perth Y110 | 3 roods | Military Service | T4/1804 | 22/06/1861 | Perth | Free | Cons 4892 | Applied for full title 18/05/1861 | |||||||||
Private | CARR | William | Enrolled Pensioner Force | Depot 89th Regiment of Foot | Perth V151 Railway Lot | 3 roods 5 perches | 6/26 | 17/11/1881 | 24/08/1881 | 15/12/1883 | 07/12/1883 | Free | Acc 473 item 34; Cons 4892 | Applied for full title 27/09/1883 | ||||||||
Private | CARROLL | Michael | Pensioner | Rifle Brigade | Fremantle P30 | 1 acre | Military Service | T4/1682 | 20/11/1852 | 19/10/1859 | North Fremantle | Free | Cons 4892 | Applied for full title 07/09/1859 |
Page 1 of 1
bottom of page