top of page
My Items
Enrolled Pensioner Guard Land
Rank | Surname | Givenname | Force | Battalion | Death Date | Land Issued to | Location and Lot Number | Land size | Reason for Grant | Enrolment or Title No | Date of Application to Purchase Land | Application Approval Date | Date of Occupancy | Date of Occupation Certificate Received | Land Assigned | Date of Receiving Fee Simple | Title deed issued | Address at time of application for land grant | Purchase Cost | Disposal Date | SRO | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private | CARROLL | Patrick | Pensioner | East India Company | Bunbury P3 | 1 acre | Military Service | T4/1622 | 31/12/1857 | 30/12/1858 | Bunbury | Free | Cons 4892 | Title Deed applied for 04/12/1858 | ||||||||
CARROLL | Patrick | Pensioner | Bunbury 97 | 1 rood | Purchased Land | T6/2740 | 20/04/1869 | 06/09/1869 | Bunbury | 5 pounds | Cons 5000 Vol 37 item 5 | Received the deposit of ten shillings; Application admissible; Regulated upset price five pounds per lot; Approved for sale by Public Auction Upset Price five pounds | ||||||||||
Private | CARSON | James | Enrolled Pensioner Force | 57th Regiment of Foot | Greenough Flats G5 | 14 acres | Seven years service as Enrolled Pensioner | 1C/16 | 04/05/1874 | 15/07/1874 | Greenough Flats | Free | Cons 5000 Vol 37 item 5; Acc 1206 item 1; Cons 4892 | |||||||||
Private | CARSON | James | Enrolled Pensioner Force | 57th Regiment of Foot | Greenough Flats G6 | 17 acres 0 roods 16 perches | Seven years service as Enrolled Pensioner | 1C/49 | 07/09/1874 | 18/03/1875 | Greenough Flats | Free | Cons 5000 Vol 37 item 5; Acc 1206 item 1; Cons 4892 | Applied for full title 06/1878 | ||||||||
CARSON | James | Pensioner | Geraldton 220 | 22/10/1866 | Geraldton | Purchased Land | Cons 5000 Vol 37 item 5 | Received the deposit of ten shillings; Application admissible; Regulated upset price six pounds per lot; Approved for sale by Public Auction Upset Price six pounds | ||||||||||||||
Private | CARTY | Daniel | Enrolled Pensioner | 21st Foot | Perth V134 | 3 roods 7 perches | Seven years service as Enrolled Pensioner | 6/2 | 10/07/1883 | 01/06/1881 | 17/11/1881 | 01/06/1881 | 06/10/1883 | 21/09/1883 | Perth | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31; Cons 4892 | Also known as MCCARTY; Applied for full title 10/07/1883 | ||||
Private | CARTY | Michael | Enrolled Pensioner Force | 90th Regiment of Light Infantry | Perth Y272 Wanneroo Road | 1 acre 16 perches | Seven years service as Enrolled Pensioner | 6/16 | 27/09/1883 | 03/02/1881 | 02/02/1881 | 14/12/1883 | 26/11/1883 | Perth | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31; Cons 4892 | Applied for full title 27/09/1883 | |||||
Private | CASEY | Patrick | Enrolled Pensioner Force | 64th Regiment of Infantry | 14 April 1880 | Lake Munster or Koojee 1 | 28/07/1874 | Died 14/04/1880 | Acc 473 item 34; Cons 31 | Mr CASEY widow surrendered occupation certificate 20/04/1881 | ||||||||||||
Private | CASHON | James | Enrolled Pensioner Force | 13th or Prince Alberts Regiment of Light Infantry | Perth E84 Claysbrook | 2 roods 16 perches | Seven years service as Enrolled Pensioner | 6/25 | 27/09/1883 | 22/06/1881 | 26/07/1881 | 22/06/1881 | 14/12/1883 handed to Mr JAMES by CASHON | 26/11/1883 | Perth | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 4892 | Received Occupation Certificate 26/07/1881; Applied for full title 27/09/1883 | ||||
CHAMBERS | Henry | Pensioner | Cockburn 219 | 44 acres | 11/01/1877 | 23 pounds 10 shillings | Cons 5000 Vol 37 item 5 | Received deposit of two pounds six shillings; Application approved for sale at fixed price of ten shillings per acre; Received twenty three pounds ten shillings the full amount of fees and purchase money; Neath Lake Cockburn location bounded by Pensioner | ||||||||||||||
CHAMBERS | Henry | Pensioner | Fremantle 630 Russell Street | 1 rood 8 perches | Purchased Land | T6/2601 | 3/04/1868 | 10/07/1868 | Fremantle | 6 pounds | Cons 5000 Vol 37 item 5 | 03/04/1868; Received deposit of one pound; Application admissible; Regulated upset price six pound per lot; Approved for sale by Public Auction Upset price six pound | ||||||||||
Private | CHARTRES | Henry | Pensioner | East India Company | West Guildford P115 | 2 acres | Military Service | T5/2193A | 11/12/1866 | West Guildford | Free | Cons 4892 | Title deed applied for 19/11/1865 | |||||||||
Private | CLAFFEY | Patrick | Enrolled Pensioner Force | 65th Regiment of Infantry | 12 April 1882 | Perth Y274 Wanneroo Road | 1 acre 16 perches | Seven years service as Enrolled Pensioner | 6/18 | 27/09/1883 | 02/02/1881 Reserved by Mr Thompson and given to Claffry instead of Lillas deceased | 17/11/1881 | 02/02/1881 | 17/12/1883 Given to Captain Smith | 26/11/1883 | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31; Cons 4892 | died 12/04/1882 Fee simple returned to Commissioner of Land titles 16/01/1884 under casing letter no 53; Applied for full title 27/09/1883 | ||||
Private | CLANCY | Patrick | Pensioner | 44th Regiment of Foot | Fremantle P3 | 1 acre | Military Service | T5/2314 | 05/02/1867 | North Fremantle | Free | Cons 4892 | Applied for full title 24/01/1867 | |||||||||
Private | CLARK | Charles | Enrolled Pensioner Force | 40th Regiment of Foot | Perth Y271 Wanneroo Road | 01/09/1876 | 24/05/1882 died no improvements effected Land resumed and given to Pensioner John MCNAMARA 09/08/1883 | Acc 473 item 34 |
Page 1 of 1
bottom of page