top of page
My Items
Enrolled Pensioner Guard Land
Rank | Surname | Givenname | Force | Battalion | Death Date | Land Issued to | Location and Lot Number | Land size | Reason for Grant | Enrolment or Title No | Date of Application to Purchase Land | Application Approval Date | Date of Occupancy | Date of Occupation Certificate Received | Land Assigned | Date of Receiving Fee Simple | Title deed issued | Address at time of application for land grant | Purchase Cost | Disposal Date | SRO | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLARKE | Charles | Pensioner | Swan P258 Freshwater Bay | 2 roods | 1104 | Cons 4892 | Applied for full title 02/1858 | |||||||||||||||
Corporal | CLAYTON | John | Enrolled Pensioner Force | 80th Regiment of Foot | Albany P21 Suburban | 3 acres | Seven years service as Enrolled Pensioner | 6/391 | 30/05/1885 | 21/11/1884 | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 4892 | Fee simple applied for 14/01/1885 | |||||||||
CLAYTON | John | Pensioner | Swan 330 | 40 acres | 14/08/1861 | Fremantle | Purchased Land | Cons 5000 Vol 37 item 5 | Received deposit of four pounds; Application admissible for sale at fixed price of ten shillings per acre; Approved for sale without Auction at ten shillings per acre | |||||||||||||
Corporal | CLINTON | James | Enrolled Pensioner Force | 27th Innskilling Regiment of Infantry | 9 August 1875 | Ann CLINTON; Widow | West Guildford P118 | 2 acres | Purchased Land | T3/736 | 28/09/1876 | 27/12/1876 | Widow of Guildford | Total cost for both lots 5 pound 10 shillings | Cons 5000 Vol 37 item 5; Cons 4892 | Formerly in charge of the Party at Guildford; Lots 120 and 121 previously noted | ||||||
Corporal | CLINTON | James | Enrolled Pensioner Force | 27th Innskilling Regiment of Infantry | 9 August 1875 | Ann CLINTON; Widow | West Guildford P120 | 2 acres | Seven years service as Enrolled Pensioner Force | T3/675 | 28/01/1876 | 01/04/1871 | 28/01/1876 | 05/06/1876 | West Guildford | Free | Cons 5000 Vol 37 item 5; Cons 4892 | Letter re application for title deeds from Edward D Harocot; Title deed applied for 10/06/1876 | ||||
Corporal | CLINTON | James | Enrolled Pensioner Force | 27th Innskilling Regiment of Infantry | 9 August 1875 | Ann CLINTON; Widow | West Guildford P121 | 2 acres | Seven years service as Enrolled Pensioner Force | T3/675 | 28/01/1876 | 01/04/1871 | 28/01/1876 | 05/06/1876 | West Guildford | Free | Cons 5000 Vol 37 item 5; Cons 4892 | Letter re application for title deeds from Edward D Harocot; Title deed applied for 10/06/1876 | ||||
Corporal | CLINTON | James | Enrolled Pensioner Force | 27th Innskilling Regiment of Infantry | 9 August 1875 | Ann CLINTON; Widow | West Guildford P119 | 2 acres | Purchased Land | T3/736 | 28/09/1876 | 27/12/1876 | Widow of Guildford | Total cost for both lots 5 pound 10 shillings | Cons 5000 Vol 37 item 5; Cons 4892 | Formerly in charge of the Party at Guildford; Lots 120 and 121 previously noted | ||||||
Private | CODY | John | Enrolled Pensioner Force | Depot 36th Regiment of Foot | North Fremantle P41 Jackson Street and Pensioner Road | 2 acres combined with P46 | Seven years service as Enrolled Pensioner | 6/170 | 17/01/1884 | 23/08/1881 | 03/04/1883 | 29/08/1884 | 05/08/1884 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31; Cons 4892 | ||||||
Private | CODY | John | Enrolled Pensioner Force | Depot 36th Regiment of Foot | North Fremantle P46 Jackson Street and Pensioner Road | 2 acres combined with P41 | Seven years service as Enrolled Pensioner | 6/170 | 17/01/1884 | 23/08/1881 | 03/04/1883 | 29/08/1884 | 05/08/1884 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31; Cons 4892 | ||||||
Private | COLGAN | John | Enrolled Pensioner | 67th Foot | Albany P1 | 3 acres | Seven years service as Enrolled Pensioner | 7/52 | 24/03/1885 | 19/03/1881 | 10/06/1881 | 08/06/1881 | 31/12/1885 | Albany | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 4892 | Fee simple applied for 19/02/1885 | |||||
Private | COLLINS | Joseph | Pensioner | Corps of Royal Marine Light Infantry | Fremantle P34 | 1 acre | Military Service | T6/2681 | 11/1868 | 01/02/1869 | North Fremantle | Free | Cons 4892 | Applied for full title 22/01/1869 | ||||||||
Private | CONDON | Jeremiah | Enrolled Pensioner | East India Company | North Fremantle P76 | 1 acre 3 roods 8 perches | Seven years service as Enrolled Pensioner | 6/164 | 10/04/1884 | 22/09/1883 | 30/08/1884 | 05/08/1884 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 4892 | Applied for full title 05/04/1884 | ||||||
CONNELLY | James | Enrolled Pensioner Force | 26th Regiment of Foot | Geraldton 365 | 22/07/1868 | Geraldton | Purchased Land | Cons 5000 Vol 37 item 5 | Received deposit of ten shillings; Application admissible; Regulated upset price six pounds per lot; Approved for sale by Public Auction Upset price six pounds | |||||||||||||
Private | CONNELLY | Richard | Pensioner | 73rd Foot | York 274 | 5 acres 2 roods 24 perches | Purchased Land | T5/2406 | 26/04/1860 | 20/08/1869 | York | 5 pounds | Cons 5000 Vol 37 item 5 | Received deposit of six pounds thirteen shillings; Application admissible; Approved for sale without Auction at one pound per acre; The fee simple of the same not to be issued until 26/04/1867 | ||||||||
Private | CONNOLLY | John | Enrolled Pensioner | 29th Foot | Lake Munster or Koojee P6 Cockburn Sound | 20 acres | Seven years service as Enrolled Pensioner | 04/02/1884 | 07/03/1881 | 08/06/1881 | 07/03/1881 | 26/06/1884 | 16/06/1884 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31 | Applied for grant Koojee 14 - Grant already allotted to UPTON 87th who has gone to Adelaide; Lot 6 granted in lieu of Lot 14 |
Page 1 of 1
bottom of page