top of page
My Items
Enrolled Pensioner Guard Land
Rank | Surname | Givenname | Force | Battalion | Death Date | Land Issued to | Location and Lot Number | Land size | Reason for Grant | Enrolment or Title No | Date of Application to Purchase Land | Application Approval Date | Date of Occupancy | Date of Occupation Certificate Received | Land Assigned | Date of Receiving Fee Simple | Title deed issued | Address at time of application for land grant | Purchase Cost | Disposal Date | SRO | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private | CONNOLLY | Richard | Pensioner | 73rd Regiment of Foot | York P1 | 4 acres 2 roods 17 perches | Military Service | T4/1736 | 20/11/1852 | 16/08/1860 | York | Free | Cons 4892 | Applied for full title 25/07/1860 | ||||||||
Private | CONNOR | Owen | Pensioner | 99th Regiment of Foot | North Fremantle P1 | 1 acre 1 rood 24 perches | Military Service | T4/1612 | 20/11/1852 | 30/12/1858 | Fremantle | Free | Cons 4892 | Applied for full title 23/11/1858 | ||||||||
Private | CONNOR | Peter | Enrolled Pensioner Force | Depot 73rd Regiment of Foot | Fremantle P15 | 1 acre 10 perches | Military Service | T5/2128 | 08/1865 | 20/11/1865 | North Fremantle | Free | Cons 4892 | Applied for full title 11/1865 | ||||||||
Private | CONNORS | Darby | Enrolled Pensioner Force | 22nd Regiment of Infantry | Newcastle S11 | 4 acres | Military Service | T4/1796 | 12/01/1861 | 18/03/1861 | Newcastle | Free | Cons 4892 | Applied for full title 24/01/1861 | ||||||||
Private | CONNORS | Darby | Enrolled Pensioner Force | 22nd Regiment of Infantry | Newcastle S20 | 6 acres | 1/12/1860 | Purchased Land | Cons 5000 Vol 37 item 5 | Received deposit of seven pounds; Application admissible; Approved for sale without Auction at one pound per acre the fee simple for the same not to be issued until 01/12/1867 | ||||||||||||
Private | CONNORS | John (James) | Pensioner | East India Company | Bunbury P8 | 1 acre | Military Service | T4/1617 | 18/11/1858 | 30/12/1858 | Bunbury | Free | Cons 4892 | Title Deed applied for 04/12/1858 | ||||||||
Corporal | COOK | Henry | Enrolled Pensioner | 35th Foot | North Fremantle P74 | 1 acre 3 roods 8 perches | Seven years service as Enrolled Pensioner | 6/162 | 09/03/1884 | 20/06/1883 | 29/08/1884 | 05/08/1884 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31; Cons 4892 | Applied for full title 04/03/1884 | ||||||
Private | CORCORAN | John | Pensioner | 3rd Regiment of Foot | Catherine CORCORAN | Perth Y35 | 2 roods 27 perches | Military Service | T5/2019 | 14/12/1864 | Widow of Perth | Free | Cons 4892 | Applied for full title 22/11/1864; Pensioner died before 14/12/1864 | ||||||||
Private | CORNICK | George | Enrolled Pensioner Force | 59th Regiment of Foot | North Fremantle P73 | 2 acres 7 perches | Seven years service as Enrolled Pensioner | 6/161 | 08/03/1884 | 07/03/1883 | 15/09/1884 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 4892 | Applied for full title 31/01/1884 | |||||||
Private | COSTELLO | John | Pensioner | 40th Regiment of Foot | Bunbury P7 | 1 acre | Military Service | T4/1618 | 20/11/1852 | 30/12/1858 | Bunbury | Free | Cons 4892 | Title Deed applied for 04/12/1858 | ||||||||
Private | COSTELLOE | William | Enrolled Pensioner | 31st Regiment of Foot; Royal Canadian Regiment of Rifles | Perth E85 Claysbrook | 2 roods 16 perches | Seven years service as Enrolled Pensioner | 6/75 | 29/12/1883 | 23/06/1881 | 26/07/1881 | 23/06/1881 | 05/1884 | 21/04/1884 | Perth | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31; Cons 4892 | Requested 20 acres in Canning 22/12/1880 - needs to reapply 01/1881 - 04/1881 COSTELLO dubious to select land at Canning; Applied for full title 20/11/1883 | ||||
COSTELLOE | William | Pensioner | Canning C1 | 20 acres | resigned 06/04/1881 | Cons 31 re CUNNINGHAM | ||||||||||||||||
Private | COSTIGAN | George | Enrolled Pensioner Force | Depot 1st Battalion 11th Regiment of Infantry | North Fremantle P47 Jackson Street and Pensioner Road | combined 2 acres with P40 | Seven years service as Enrolled Pensioner | 6/169 | 17/01/1884 | 23/08/1881 | 17/11/1881 | 23/08/1881 | 29/08/1884 | 05/08/1884 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31; Cons 4892 | |||||
Private | COSTIGAN | George | Enrolled Pensioner Force | Depot 1st Battalion 11th Regiment of Infantry | North Fremantle P40 Jackson Street and Pensioner Road | combined 2 acres with P47 | Seven years service as Enrolled Pensioner | 6/169 | 17/01/1884 | 23/08/1881 | 17/11/1881 | 23/08/1881 | 29/08/1884 | 05/08/1884 | Fremantle | Free | Cons 5000 Vol 37 item 5; Acc 473 item 34; Cons 31; Cons 4892 | |||||
COULSON | John | Pensioner | Fremantle Suburban 17 | 5 acres | 27/11/1865 | Fremantle | Purchased Land | Cons 5000 Vol 37 item 5 | Received deposit of one pound; Application admissible; Regulated upset price one pound per acre; Approved for sale by Public Auction Upset price one pound per acre |
Page 1 of 1
bottom of page