top of page
My Items
Irwin District
Deaths 1873 - 1884
Deaths in Irwin District between 1873 - 1884.
Information compiled using State Records Office of Western Australia
AU WA S4015- cons2799 item 1, Register of Deaths - Colonial Surgeon. and other materials
Surname | Given Name | Date of Death | Age | Place of Death | Cause of Death | Parents | Spouse | Birth Date | Place of Birth | Registration Number | Newspaper | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAPTIS | John | 10 May 1873 | 70 years | Irwin District | Unknown | 6765 | ||||||
BOOTH | George | 1 May 1873 | 40 years | Irwin District | Unknown | 6612 | ||||||
BROWN | Charles or William | 26 January 1876 | 44 years | Irwin District | Unknown | 8820 | Two death registrations recorded | |||||
DAVIS | William | 14 October 1876 | 46 years | Irwin District | Not known | 9033 | ||||||
FITZGERALD | Ann Maria | 24 June 1875 | 9 months | Irwin District | Teething | Margaret Hunt and James Fitzgerald | 1874; Reg No 15954 | Upper Irwin | 8588 | |||
FRIPP | Thomas | 2 March 1874 | 2 years 8 months | Irwin District | Not known | Elizabeth Hunt and Mark Fripp | 1871; Reg No 13302; Thomas Ernest | Irwin River | 6953 | |||
KELLY | James | 15 May 1873 | 48 years | Irwin District | Unknown | 6766 | ||||||
MENHENET | John | 9 April 1876 | 2 years 9 months | Irwin District | Unknown | 8854 | ||||||
OLIVER | Mary Ann | 29 May 1877 | 56 years | Irwin District | Not known | 9313 | ||||||
PASCOE | Amy Evelin | 4 September 1875 | 5 years | Irwin District | Not known | Christina Stephen and John Pascoe | 8604 | |||||
RIDLEY | Lewis Nicholas | 23 December 1873 | 3 years 8 months | Irwin District | Whooping cough | Charlotte Oxley and Lewis F Ridley | 1870; Reg No 12268 | Irwin River | 6845 | |||
RIDLEY | Stillborn male | 13 March 1873 | Stillborn | Irwin District | Stillborn | Lewis F Ridley | Irwin River | 6535 | ||||
WALKER | Eliza | 22 April 1873 | 32 years | Irwin District | Unknown | 6614 | ||||||
WALKER | Stillborn female | 21 April 1873 | Stillborn | Irwin District | Stillborn | John Walker | Irwin River | 6613 | ||||
WEBLEY | Alice Mary | 24 October 1878 | 1 year | Irwin District | Not known | Ellen Hunt and John Brooks Webley | 1877 Reg No 18792 | Irwin | 9888 | |||
YOUNG | Joanna | 12 December 1873 | 3 months 2 weeks | Irwin District | Whooping cough | Jane Berrell (Berrett) and Amos Young | 1873; Reg no 15002; Johana Young | Irwin River | 6844 |
bottom of page